133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
SEE ALL PHOTOS
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
133 NE 2nd Ave Unit: 809
Sold

133 NE 2nd Ave Unit: 809

133 NE 2nd Ave # 809, Miami, FL 33132

$362,000
Discover the thrill of urban living in this one-bedroom, one-bathroom loft, featuring a sophisticated design inspired by NYC lofts, accentuated by 10-foot ceilings. Located in the pulsating heart of Downtown Miami, you'll be steps away from top-rated restaurants, boutiques, and nightlife. Key nearby landmarks include Bayside Marketplace, The Kaseya Center, Miami Dade College, the Olympia Theater, and the renowned Frost Museum of Science. Ideal for first-time buyers or seasoned investors, this loft offers a taste of Miami's vibrant lifestyle. Enjoy pet-friendly living and the flexibility to rent up to 12 times per year. Don't delay, arrange your viewing today for this unique downtown property!

1
bed

1
bath

770 Sq.Ft. LIVING AREA

Janelle Fernandez

Janelle Fernandez

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Interior Hall, Fire Sprinklers, Pantry

Area & Lot

  • Status Sold
  • Living Area770 Sq.Ft.
  • MLS® IDA11403392
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodMiami
  • Architecture StylesHigh Rise
  • View DescriptionOther View, Skyline

Exterior

  • STORIES36
  • Garage Space1.0
  • parking1 Space, Covered, Detached
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Pool, Sauna, Trash Chute
  • security FeaturesFire Sprinklers, Elevator Secure, Card Entry, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$362,000
  • Real Estate Tax $3,449/yr
  • HOA $631/mo
View Virtual Tour

Miami

Explore

Work With Us

Contact us today to experience the Hidy Homes difference and embark on your journey to finding your perfect home in Miami!

Follow Me on Instagram