14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
SEE ALL PHOTOS
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
14117 SW 66th St Unit: H4
Sold

14117 SW 66th St Unit: H4

14117 SW 66th St # H4, Miami, FL 33183

$385,000
Experience the residential charm of Kendale Lakes in this lovely 3 bed 2.5 bath townhome at Lake Village Condo. This home offers a spacious floor plan, large kitchen with granite countertops, a relaxing screened-in terrace, 2nd-level balcony, and a serene view overlooking the canal. Close to Kendale Lakes Park, Miccosukee Golf & Country Club, and easy access to the Florida Turnpike, along with a variety of shopping, dining, and entertainment choices, this property presents the perfect mix of relaxation and accessibility.

3
beds

3
baths

1,641 Sq.Ft. LIVING AREA

Janelle Fernandez

Janelle Fernandez

Kathy Hidy

Kathy Hidy

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Parquet, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s), Family Room

Area & Lot

  • Status Sold
  • Living Area1,641 Sq.Ft.
  • MLS® IDA11504873
  • TypeTownhouse
  • YEAR BUILT1973
  • Architecture StylesPatio/Cluster, Split Level
  • Water FrontageCanal Front, Canal Width 1-80 Feet
  • View DescriptionCanal
  • Elementary SchoolBent Tree
  • Middle SchoolMcmillan; H.D.
  • High SchoolMiami Sunset

Exterior

  • STORIES2
  • parkingDetached Carport, 2 Or More Spaces, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesOther
  • other exterior FeaturesScreened Balcony

Financial

  • Sales Price$385,000
  • Real Estate Tax $2,705/yr
  • HOA $609/mo
View Virtual Tour

Work With Us

Contact us today to experience the Hidy Homes difference and embark on your journey to finding your perfect home in Miami!

Follow Me on Instagram