3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
SEE ALL PHOTOS
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
3119 NW 11th St # D2 Unit: 7-D2
Leased

3119 NW 11th St # D2 Unit: 7-D2

3119 NW 11th St # D2 Unit: 7-D2, Miami, FL 33125

$3,200/month
LOCATION, LOCATION, LOCATION! Charming and spacious 3 bedrooms/2.5 bathrooms townhouse in a nice and quiet neighborhood. With high ceilings, stainless steel appliances, and granite countertops in the kitchen and bathrooms. Master bedroom with his-and-her built-in closets. Two parking spaces, plus car garage with laundry, large living space. Located next to 836 highway, MIA Airport, Coral Gables, Coconut Grove, and Downtown Miami.

3
beds

3
baths

1,486 Sq.Ft. LIVING AREA

Janelle Fernandez

Janelle Fernandez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,486 Sq.Ft.
  • MLS® IDA11804973
  • TypeTownhouse
  • YEAR BUILT2014

Exterior

  • Garage Space1.0
  • parking2 Spaces, Assigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air

Financial

  • Lease Price$3,200/mo
  • Lease Term 1 MONTH
  • Zoning 5700
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Contact us today to experience the Hidy Homes difference and embark on your journey to finding your perfect home in Miami!

Follow Me on Instagram