3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
SEE ALL PHOTOS
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
3301 NE 1st Ave # H1004
Leased

3301 NE 1st Ave # H1004

3301 NE 1st Ave # H1004, Miami, FL 33137

$3,700/month
Fully furnished apartment with 2 bedrooms and 2 baths in Midtown's most alluring location! Split floor plan with open kitchen, washer & dryer, covered parking. Walking distance to restaurants and shops. Amenities include pool, cabanas, business room, fitness center & much more! 6 months minimum rent.

2
beds

2
baths

1,142 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Electric Range, Refrigerator

Area & Lot

  • Status Leased
  • Living Area1,142 Sq.Ft.
  • MLS® IDA11497033
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesHigh Rise
  • View DescriptionOther

Exterior

  • Garage Space1.0
  • PoolCommunity
  • parking1 Space
  • HOA AmenitiesCommunity Pool, Exercise Room
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$3,700/mo
  • Lease Term 1 MONTH
  • Zoning 6402
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Contact us today to experience the Hidy Homes difference and embark on your journey to finding your perfect home in Miami!

Follow Me on Instagram