4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
SEE ALL PHOTOS
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
4636 NW 84th Ave # 47
Sold

4636 NW 84th Ave # 47

4636 NW 84th Ave # 47, Doral, FL 33166

$450,000
Why settle for ordinary when you can have lakefront living in Downtown Doral? This unique 2-bedroom, 2-bath NEXTGEN model is basically two homes in one: a cozy studio with a kitchen and full bath, plus a separate 1-bedroom unit featuring its own kitchen, washer/dryer, and a balcony with stunning lake views that scream, "I made it!"

Located on the 4th floor, you'll be just steps from two parks--one for kids (bring the snacks) and one for dogs (because they deserve it). As part of the Urbana community, you'll also enjoy premium perks like pools, a gym, indoor basketball courts, mini golf, and more. It's like living at a resort without the room service fees.

2
beds

2
baths

1,129 Sq.Ft. LIVING AREA

Janelle Fernandez

Janelle Fernandez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, First Floor Entry, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,129 Sq.Ft.
  • Total Area1,129 Sq.Ft.
  • MLS® IDA11670059
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesStilt
  • Water FrontageLake
  • View DescriptionLake

Exterior

  • STORIES4
  • parking1 Space, Assigned, Guest, On Street
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Barbecue, Billiard Room, Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Community Room, Exercise Room, Exterior Lighting, Pool, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesCard Entry, Phone Entry
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$450,000
  • Real Estate Tax $9,320/yr
  • Maintenance Fee $214/mo
  • HOA $586/mo
View Virtual Tour

Work With Us

Contact us today to experience the Hidy Homes difference and embark on your journey to finding your perfect home in Miami!

Follow Me on Instagram