8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
SEE ALL PHOTOS
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
8401 NW 107th ct # 36 Unit: 4-36
Sold

8401 NW 107th ct # 36 Unit: 4-36

8401 NW 107th ct # 36 Unit: 4-36, Doral, FL 33178

$545,000
Fully renovated 4-bedroom, 3-bathroom home in the sought-after Leeward at Islands at Doral Community. This spacious residence features stylish modern finishes, a bright open-concept living area, and a sleek kitchen with stainless steel appliances. One bed room and full bath are conveniently located on the first floor, ideal for guests or flexible use. Enjoy a private patio, two assigned parking spaces, and access to resort-style amenities including pool, gym, and clubhouse. Located near top-rated schools, shopping, dining, and major highways.

4
beds

3
baths

1,507 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Flooring Other, Tile
  • APPLIANCES Dryer, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,507 Sq.Ft.
  • MLS® IDA11854499
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesPatio/Cluster, Split Level
  • View DescriptionGarden View
  • Elementary SchoolDr Rolando Espinosa
  • Middle SchoolRuben Dario
  • High SchoolRonald W. Reagan

Exterior

  • STORIES2
  • parking2 Or More Spaces, Assigned, Guest
  • HEAT TYPECentral, Window/Wall
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesSecurity Patrol

Financial

  • Sales Price$545,000
  • Real Estate Tax $3,532/yr
  • HOA $432/mo

Work With Us

Contact us today to experience the Hidy Homes difference and embark on your journey to finding your perfect home in Miami!

Follow Me on Instagram